Assessing coherence and fidelity: Credibility of COVID-19 narratives
dc.authorid | 0000-0003-0435-2372 | |
dc.authorid | 0000-0003-4426-9055 | |
dc.authorid | 0000-0002-7542-0179 | |
dc.authorid | 0000-0003-2350-5063 | |
dc.contributor.author | Üzelgün, Mehmet Ali | |
dc.contributor.author | Turner, Hossein | |
dc.contributor.author | Oruç, Rahmi | |
dc.contributor.author | Şahin, Goncagül | |
dc.contributor.other | İnsan ve Toplum Bilimleri Fakültesi, Karşılaştırmalı Edebiyat Bölümü | |
dc.contributor.other | Medeniyetler İttifakı Enstitüsü, Medeniyet Araştırmaları Ana Bilim Dalı | |
dc.date.accessioned | 2024-03-29T12:49:56Z | |
dc.date.available | 2024-03-29T12:49:56Z | |
dc.date.issued | 2024 | |
dc.department | İHÜ, İnsan ve Toplum Bilimleri Fakültesi, Karşılaştırmalı Edebiyat Bölümü | |
dc.description | [ArticleInPress] | |
dc.description.abstract | Non-fictional narratives have an open-ended character that projects roles and values to those who participate in them. Narrative participation, in turn, entails narrative assessment and identification processes, through which adherence to values and positions may fail or be achieved. In the analysis of interviews with university students across Turkey, we draw on Fisher's narrative paradigm to focus on how our participants carry out assessments of narrative credibility. To elucidate narrative coherence and fidelity, we take inspiration from an argumentative-rhetorical perspective, and focus specifically on the relationship among the criteria identified in the literature on narrative assessment. Our study of interviewee evaluations of COVID-19 narratives confirms the use of the coherence criteria, calls into question the fidelity criteria, and highlights the relevance of identification as a basic process for fidelity assessments. We conclude by discussing our limitations and directions for further research. | |
dc.identifier.citation | Üzelgün, M. A., Turner, H., Oruç, R. ve Şahin, G. (2024). Assessing coherence and fidelity: Credibility of COVID-19 narratives. Narrative Inquiry. https://doi.org/10.1075/ni.23053.uze | |
dc.identifier.doi | 10.1075/ni.23053.uze | |
dc.identifier.issn | 1387-6740 | |
dc.identifier.issn | 1569-9935 | |
dc.identifier.scopus | 2-s2.0-85187925580 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.uri | https://doi.org/10.1075/ni.23053.uze | |
dc.identifier.uri | https://hdl.handle.net/20.500.12154/2767 | |
dc.identifier.wos | WOS:001296222500001 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Üzelgün, Mehmet Ali | |
dc.institutionauthor | Turner, Hossein | |
dc.institutionauthor | Oruç, Rahmi | |
dc.institutionauthor | Şahin, Goncagül | |
dc.institutionauthorid | 0000-0003-0435-2372 | |
dc.institutionauthorid | 0000-0003-4426-9055 | |
dc.institutionauthorid | 0000-0002-7542-0179 | |
dc.institutionauthorid | 0000-0003-2350-5063 | |
dc.language.iso | en | |
dc.publisher | John Benjamins Publishing Company | |
dc.relation.ispartof | Narrative Inquiry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Öğrenci | |
dc.relation.publicationcategory | Öğrenci | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Conspiracy Theories | |
dc.subject | COVID-19 Narratives | |
dc.subject | Fidelity | |
dc.subject | Identification | |
dc.subject | Interviews | |
dc.subject | Non-Fictional Narrative Assessment | |
dc.title | Assessing coherence and fidelity: Credibility of COVID-19 narratives | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f5b8ce5a-0e51-4fe2-a688-a27838111019 | |
relation.isAuthorOfPublication.latestForDiscovery | f5b8ce5a-0e51-4fe2-a688-a27838111019 | |
relation.isOrgUnitOfPublication | eaba6147-6deb-4cc2-bbfe-8bcc6c0781e5 | |
relation.isOrgUnitOfPublication | 65117131-5bf1-442c-8ca2-8f4d8edc1edf | |
relation.isOrgUnitOfPublication.latestForDiscovery | eaba6147-6deb-4cc2-bbfe-8bcc6c0781e5 |
Dosyalar
Lisans paketi
1 - 1 / 1