Living with COVID-19: Depression, anxiety and life satisfaction during the new normal in Turkey
dc.authorid | 0000-0002-0202-2655 | |
dc.authorid | 0000-0002-6644-3141 | |
dc.authorid | 0000-0002-8298-5784 | |
dc.authorid | 0000-0002-7957-9355 | |
dc.authorid | 0000-0001-5936-0017 | |
dc.contributor.author | Uysal, Burcu | |
dc.contributor.author | Morgül, Ebru | |
dc.contributor.author | Eren, Senem | |
dc.contributor.author | Yanık, Medaim | |
dc.contributor.author | Öcal, Belkıs Nilgün | |
dc.contributor.author | Uysal, Burcu | |
dc.contributor.author | Morgül, Ebru | |
dc.contributor.author | Eren, Senem | |
dc.contributor.author | Yanık, Medaim | |
dc.contributor.author | Öcal, Belkıs Nilgün | |
dc.contributor.author | Uysal, Burcu | |
dc.contributor.author | Görmez, Vahdet | |
dc.contributor.author | Eren, Senem | |
dc.contributor.author | Morgül, Ebru | |
dc.contributor.author | Öcal, Nilgün Belkıs | |
dc.contributor.author | Karatepe, Hasan Turan | |
dc.contributor.author | Sönmez, Dilruba | |
dc.contributor.author | Taştekne, Feyzanur | |
dc.contributor.author | Tepedelen, Mehmed Seyda | |
dc.contributor.author | Yanık, Medaim | |
dc.contributor.other | İnsan ve Toplum Bilimleri Fakültesi, Psikoloji Bölümü | |
dc.contributor.other | İnsan ve Toplum Bilimleri Fakültesi, Psikoloji Bölümü | |
dc.date.accessioned | 2021-07-14T06:46:42Z | |
dc.date.available | 2021-07-14T06:46:42Z | |
dc.date.issued | 2021 | |
dc.department | İHÜ, İnsan ve Toplum Bilimleri Fakültesi, Psikoloji Bölümü | |
dc.description.abstract | Background: Current findings suggest that many people experience high levels of anxiety, depression and life dissatisfaction due to the COVID-19 pandemic. However, the effects of the pandemic and life changes during the new normal of social restrictions in Turkey are yet to be examined. Aim: This study aimed to investigate the prevalence, correlates and predictors of anxiety, depression and life satisfaction during the new normal of ongoing social restrictions. Methods: This is a cross-sectional study conducted online with 352 participants living in Turkey. Measures included the Generalized Anxiety Disorder-7, Patient Health Questionnaire-9, and Satisfaction with Life Scales. Sociodemographic variables and questions relating to the COVID-19 were collected. Results: The results showed that low social communication and the sense of being restricted were significant predictors of probable depression, anxiety symptoms and life dissatisfaction. Of the participants, 91.5% were dissatisfied with their lives during the new normal of social restrictions. In addition, nearly half of the participants showed depression (55.7%) and generalized anxiety symptoms (54.3%). Conclusion: The present study suggested that social communication might be a key factor to improve psychological wellbeing. Considering the long-term effects of the pandemic on public mental health, developing effective preventive measures and intervention strategies are crucial. | |
dc.identifier.citation | Uysal, B., Görmez, V., Eren, S., Morgül, E., Öcal, N. B., Karatepe, H. T. ve Yanık, M. (2021). Living with COVID-19: Depression, anxiety and life satisfaction during the new normal in Turkey. Journal of Cognitive-Behavioral Psychotherapy and Research. | |
dc.identifier.issn | 2146-9490 | |
dc.identifier.trdizinid | TkRjM05Ea3lNZz09 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TkRjM05Ea3lNZz09 | |
dc.identifier.uri | https://doi.org/10.5455/JCBPR.62468 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12154/1522 | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Uysal, Burcu | |
dc.institutionauthor | Eren, Senem | |
dc.institutionauthor | Morgül, Ebru | |
dc.institutionauthor | Öcal, Nilgün Belkıs | |
dc.institutionauthor | Sönmez, Dilruba | |
dc.institutionauthor | Taştekne, Feyzanur | |
dc.institutionauthor | Tepedelen, Mehmed Seyda | |
dc.institutionauthor | Yanık, Medaim | |
dc.institutionauthorid | 0000-0002-0202-2655 | |
dc.institutionauthorid | 0000-0002-6644-3141 | |
dc.institutionauthorid | 0000-0002-8298-5784 | |
dc.institutionauthorid | 0000-0002-7957-9355 | |
dc.institutionauthorid | 0000-0001-5936-0017 | |
dc.language.iso | en | |
dc.publisher | JCBPR | |
dc.relation.ihupublicationcategory | 187 | |
dc.relation.ispartof | Journal of Cognitive-Behavioral Psychotherapy and Research | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | COVID-19 | |
dc.subject | New Normal | |
dc.subject | Depression | |
dc.subject | Anxiety | |
dc.subject | Life Satisfaction | |
dc.subject | Social Communication | |
dc.title | Living with COVID-19: Depression, anxiety and life satisfaction during the new normal in Turkey | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | f230e88d-1e12-4d67-8586-b4d8ad9ce582 | |
relation.isAuthorOfPublication | 6a119923-1598-4d1b-a548-431a8b22cdc4 | |
relation.isAuthorOfPublication | 526768bf-6684-4064-b926-0f331ebb5fce | |
relation.isAuthorOfPublication | 3d66aa6d-351f-45ce-a344-0af0e9290ce2 | |
relation.isAuthorOfPublication | 44c73f73-8a6a-42e8-a107-e5123c91fa18 | |
relation.isAuthorOfPublication.latestForDiscovery | f230e88d-1e12-4d67-8586-b4d8ad9ce582 | |
relation.isOrgUnitOfPublication | 85dd7f0d-d732-490e-9c57-18868e32298e | |
relation.isOrgUnitOfPublication.latestForDiscovery | 85dd7f0d-d732-490e-9c57-18868e32298e |
Dosyalar
Lisans paketi
1 - 1 / 1
[ N/A ]
- İsim:
- license.txt
- Boyut:
- 1.52 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: