Yayın Interest-free participating mortgage as a new housing finance method: stochastic modelling and comparison with conventional mortgage
dc.authorid | 0000-0003-3305-7209 | |
dc.contributor.author | Varlı, Yusuf | |
dc.contributor.author | Varlı, Yusuf | |
dc.contributor.other | Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
dc.date.accessioned | 2019-06-25T08:00:46Z | |
dc.date.available | 2019-06-25T08:00:46Z | |
dc.date.issued | 2019 | |
dc.department | İHÜ, Yönetim Bilimleri Fakültesi, İktisat Bölümü | |
dc.description.abstract | This paper mainly aims to develop a participating mortgage model complied with Islamic finance principles and to compare it with the conventional mortgage model. The point that distinguishes our work from the literature is that the model of participating mortgage we set up in this paper is completely out of interest and modeled on partnership bases. In our interest-free participating mortgage model, which can be adapted to all kinds of participating mortgages, all the prices and ratios are created in a stochastic manner and serve as a basis in this field with this feature. Interest rate such as risk-adjusted yield is altered in order to have a fully shariah compliant structure. Therefore, instead of risk adjusted yield, shariah compliant market rate of return which is determined in the Sukuk market is preferred in this study and modelled stochastically as well. In addition, it is the first study that includes early termination options (default, prepayment with penalty and defeasance) and their pricing simultaneously, which are the most important risks of interest-free participating mortgages as such in all types of mortgages. Finally, the interest-free participating mortgage and the conventional mortgage are compared over the pricing of early termination options. | |
dc.identifier.citation | Varlı, Y. (2019). Interest-free participating mortgage as a new housing finance method: stochastic modelling and comparison with conventional mortgage. Society for the Advancement of Socio-Economics (SASE) 31st Annual Conference, 27-29 June 2019, New York City, USA. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12154/780 | |
dc.institutionauthor | Varlı, Yusuf | |
dc.institutionauthorid | 0000-0003-3305-7209 | |
dc.language.iso | en | |
dc.publisher | Society for the Advancement of Socio-Economics (SASE) | |
dc.relation.ihupublicationcategory | 198 | |
dc.relation.ispartof | Society for the Advancement of Socio-Economics (SASE) 31st Annual Conference, 27-29 June 2019 | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Participating Mortgage | |
dc.subject | Interest-free | |
dc.subject | Stochastic modelling | |
dc.subject | Prepayment | |
dc.subject | Default | |
dc.title | Interest-free participating mortgage as a new housing finance method: stochastic modelling and comparison with conventional mortgage | |
dc.type | Conference Object | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | d17361da-7d88-4d33-af55-e3d83fe37bbc | |
relation.isAuthorOfPublication.latestForDiscovery | d17361da-7d88-4d33-af55-e3d83fe37bbc | |
relation.isOrgUnitOfPublication | 9d1809d1-3541-41aa-94ed-639736b7e16f | |
relation.isOrgUnitOfPublication.latestForDiscovery | 9d1809d1-3541-41aa-94ed-639736b7e16f |
Dosyalar
Lisans paketi
1 - 1 / 1
Yükleniyor...
- İsim:
- license.txt
- Boyut:
- 1.52 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: